Earnings Estimate
Glossary |
![]() |
| |||||||||||||||||||||
|
![]() |
Analyst Forecasts - | |||||||||
Last Month Revisions | |||||||||
Fiscal Period | Date | Mean | High | Low | Median | # of Estimates | #Up | #Down | Mean % Change |
Annual | Dec 01, 2020 | -0.17 | -0.08 | -0.26 | -0.16 | 3 | 1 | 0 | 0.00 |
Annual | Dec 01, 2019 | -0.22 | -0.14 | -0.27 | -0.26 | 3 | 1 | 1 | -4.48 |
Annual | Dec 01, 2018 | -0.21 | -0.18 | -0.24 | -0.22 | 3 | 2 | 1 | -10.94 |
Quarterly | Mar 01, 2018 | -0.06 | -0.06 | -0.06 | -0.06 | 3 | 0 | 0 | -5.55 |
Quarterly | Jun 01, 2018 | -0.06 | -0.05 | -0.06 | -0.06 | 3 | 0 | 0 | -5.88 |
Quarterly | Sep 01, 2018 | -0.04 | -0.02 | -0.06 | -0.03 | 3 | 0 | 0 | -36.35 |
Quarterly | Dec 01, 2018 | -0.06 | -0.05 | -0.07 | -0.06 | 3 | 0 | 0 | -5.55 |
![]() |
Actuals - | ||||
Fiscal Period | Date | Reported EPS | Mean Estimate | Surprise % Change |
Annual | Dec 01, 2017 | -0.22 | -0.17 | -29.41 |
Annual | Dec 01, 2016 | -0.26 | -0.26 | 0.00 |
Annual | Dec 01, 2015 | -0.19 | -0.20 | 5.00 |
Quarterly | Dec 01, 2017 | -0.05 | -0.06 | 11.77 |
Quarterly | Sep 01, 2017 | -0.04 | -0.06 | 33.33 |
Quarterly | Jun 01, 2017 | -0.07 | -0.06 | -16.67 |
Quarterly | Mar 01, 2017 | -0.06 | -0.06 | 0.00 |
Data Provided by Thomson Reuters |